2027 Legislative Session
The record of bills
SHOWING 17 — ALL BILLS
| YEAR | NO. | TITLE | FILED BY | DISPOSITION |
|---|---|---|---|---|
| SB 12 | Relief of Odalys Fortes, Pablo Becerra, and Aliyah Isabel Mieryteran by Miami-Dade County | Ana Maria Rodriguez | STILL MOVING | |
| SB 14 | Relief of the Estate of Juan Carlos Martinez Silva by Miami-Dade County | Ana Maria Rodriguez | STILL MOVING | |
| SB 16 | Relief of L.P. by the Department of Children and Families | Jennifer Bradley | STILL MOVING | |
| SB 18 | Relief of the Estate of James Corpora by Miami-Dade County | Ana Maria Rodriguez | STILL MOVING | |
| SB 20 | Relief of Maury Hernandez by the Department of Corrections | Ana Maria Rodriguez | STILL MOVING | |
| SB 22 | Relief of Michael Barnett by the Department of Children and Families | Mack Bernard | STILL MOVING | |
| SB 24 | Relief of C.C. by the Department of Children and Families | Ana Maria Rodriguez | STILL MOVING | |
| SB 26 | Relief of the Estate of Oscar Cabrera and Stephanie Cabrera by Miami-Dade County | Ana Maria Rodriguez | STILL MOVING | |
| SB 28 | Relief of Maximus Giannikos by the City of Clearwater | Nick DiCeglie | STILL MOVING | |
| SB 30 | Relief of the Estate of Lisa-Maria Carter by the University of South Florida | Nick DiCeglie | STILL MOVING | |
| SB 32 | Relief of Samantha Sakowski, Li. S., B.J., and the Estate of Le. S. by the City of Temple Terrace | Nick DiCeglie | STILL MOVING | |
| SB 34 | Relief of the Estate of M.N. by the Broward County Sheriff’s Office | Jonathan Martin | STILL MOVING | |
| SB 36 | Relief of Krystle Mace and Leonard Mace by Charlotte County | Jonathan Martin | STILL MOVING | |
| SB 38 | Relief of Elijah Brinson by Miami-Dade County | Erin Grall | STILL MOVING | |
| SB 40 | Relief of H.H. by the Department of Children and Families | Tracie Davis | STILL MOVING | |
| SB 42 | Relief of Eugene Wyatt by the Department of Legal Affairs | Erin Grall | STILL MOVING | |
| SB 44 | Relief of Sean Hurley by the Orange County Sheriff’s Office | Ralph E. Massullo, Jr. | STILL MOVING |
FILED UNDER
№ 1 — THE DAILY ALERT
Daily updates for every bill in your areas of interest, including bill lifecycle and AI-powered summary and impact.
№ 2 — THE WEEKLY DIGEST
Weekly, for all new and active bills, summarized by area of interest.